Free Gold Tips, Sliver Tips,etc for 14-February-2018
SCRIP | SELL Below | TGT-1 | TGT-2 | S/L | Buy Above | TGT-1 | TGT-2 | S/L |
---|---|---|---|---|---|---|---|---|
GOLD | 30134 | 30063 | 29992 | 30197 | 30276 | 30348 | 30419 | 30213 |
GOLDM | 30129 | 30058 | 29987 | 30192 | 30272 | 30343 | 30415 | 30208 |
SILVER | 38228 | 38082 | 37891 | 38423 | 38511 | 38658 | 38851 | 38314 |
SILVERM | 38855 | 38707 | 38513 | 39053 | 39143 | 39292 | 39489 | 38943 |
CRUDE | 4083 | 4068 | 4048 | 4104 | 4114 | 4129 | 4150 | 4093 |
N.G | 174 | 172.7 | 171.4 | 176.7 | 178 | 179.4 | 180.7 | 175.3 |
COPPER | 452.8 | 451.5 | 450.8 | 454.6 | 454.4 | 456.2 | 458.5 | 452.1 |
NICKEL | 852.3 | 849.1 | 844.8 | 856.7 | 858.6 | 861.9 | 866.2 | 854.2 |
LEAD | 167.1 | 166.5 | 165.7 | 168 | 168.4 | 169 | 169.9 | 167.5 |
ZINC | 223.3 | 222.4 | 221.3 | 224.4 | 224.9 | 225.8 | 226.9 | 223.8 |
ALUMINIUM | 139.3 | 138.7 | 138 | 140 | 140.3 | 140.8 | 141.5 | 139.6 |
For All Other Commodities Download Our App From Play Store
MCX Live Calls